[R E C O M M E N D A T I O N S]
Equity Coverage
Please be advised that recommendations provided below are cursory and may include sections from our comprehensive reports provided to clients. Recommendation offered below are not always up to date and real time advice is available to current clients.
This recommendation last updated on December 16, 2009.
All equity recommendations are based on the ability to effectively hedge every position and enjoy any diversion from the specific recommendation.
Name | Symbol | Immediate | Long |
American Superconductor Corporation | NASDAQ: AMSC | Hold | |
AeroVironment, Inc. | NASDAQ: AVAV | Buy | |
FirstFed Financial Corp. | PINK: FFEDQ | Avoid | |
Homebuilders (All) | Avoid | ||
Illumina, Inc. | NASDAQ: ILMN | Buy | Buy |
Koninklijke Philips Electronics NV | NYSE: PHG | Buy | Buy |
Kraft Foods Inc. | NYSE: KFT | Buy | |
NVE Corporation | NASDAQ: NVEC | Buy | |
Ross Stores, Inc. | Nasdaq: ROST | Buy | |
Salesforce.com, Inc. | NYSE: CRM | Hold | |
Sun Healthcare Group, Inc. | NASDAQ: SUNH | Buy | Buy |
Target Corporation | NYSE: TGT | Hold | |
Tetra Tech, Inc. | NASDAQ: TTEK | Buy | |
U.S. Bancorp | NYSE: USB | Hold | |
Wells Fargo & Company | NYSE: WFC | Hold | Buy |
Clients: Please refer to equity specific research notes offering detailed insight.